波浪型功率電阻器(DQ 系列)






Nonflammable Wave - Shape Ribbon Wirewound DQ Series
A tubular ceramic has two terminals and is wound with a resistance element consisting of a wave-shaped alloy ribbon. Non-flammable resin insulation is applied after cooling and drying through a temperature process and then the component mounts are attached. The resistance value range is relatively low due to alloy material limitations; see the DR series if upper resistance values are required.

This product supports the use of numerous taps, has is low impedance, and can be fabricated in various shapes to support a wide range of applications. The DQ series is suitable for educational modeling applications, load testing, industrial machinery, electric power distribution, instruments, automation control installations, etc. For custom specifications, please contact us to discuss the details.

1. DQR TYPE: 75 W -2000 W

Tubular Ceramic, Wave-type

Wattage

Rating

Dimensions (mm)

Resistance

Range (Ω)

A B C D E F G H I J K L M O
75 W 110 25 16 30 8 150 5 18 6 166 58 1.2 6 27 0.1~8Ω
90 W 90 28 18 32 8 130 5 19 6 146 60 1.2 6 27 0.1~9Ω
120 W 110 28 18 32 8 150 5 19 6 166 60 1.2 6 27 0.1~12Ω
150 W 140 28 18 32 8 180 5 19 6 196 60 1.2 6 27 0.1~15Ω
180 W 160 28 18 32 8 200 5 19 6 216 60 1.2 6 27 0.1~18Ω
225 W 195 28 18 32 10 235 5 19 6 251 60 1.2 6 27 0.1~23Ω
240 W 185 35 18 36 10 225 5 19 8 245 76 1.6 6 34 0.1~24Ω
300 W 210 35 24 36 12 200 5 19 8 274 76 1.6 6 34 0.3~30Ω
375 W 210 40 24 38 12 250 5 20 8 274 78 1.6 6 34 0.3~38Ω
450 W 260 40 25 38 12 300 5 20 8 320 78 1.6 6 34 0.3~45Ω
600 W 330 40 25 38 12 370 5 20 8 395 78 1.6 6 34 0.3~60Ω
750 W 330 50 25 50 12 380 6 25 9 400 100 1.6 8 40 0.3~75Ω
900 W 400 50 35 50 12 450 6 25 9 470 100 1.6 8 40 0.3~90Ω
1000 W 460 50 35 50 12 510 6 25 9 530 100 1.6 8 40 0.5~100Ω
1200 W 460 60 40 55 15 515 6 30 10 535 110 1.6 10 50 0.5~120Ω
1500 W 540 60 40 55 15 595 6 30 10 615 110 1.6 10 50 0.5~150Ω
2000 W 650 65 42 62 15 702 6 30 10 722 115 1.6 10 50 0.5~200Ω
Notice: All dimensions might be changed or modified, please refer to last updating specification.

2. DQN TYPE: 75 W -2000 W

Tubular Ceramic, Wave, Low Inductive

Wattage

Rating

Dimensions (mm)

Resistance

Range (Ω)

A B C D E F G H I J K L M O
75 W 110 25 16 30 8 150 5 18 6 166 58 1.2 6 27 0.1~8Ω
90 W 90 28 18 32 8 130 5 19 6 146 60 1.2 6 27 0.1~9Ω
120 W 110 28 18 32 8 150 5 19 6 166 60 1.2 6 27 0.1~12Ω
150 W 140 28 18 32 8 180 5 19 6 196 60 1.2 6 27 0.1~15Ω
180 W 160 28 18 32 8 200 5 19 6 216 60 1.2 6 27 0.1~18Ω
225 W 195 28 18 32 10 235 5 19 6 251 60 1.2 6 27 0.1~23Ω
240 W 185 35 18 36 10 225 5 19 8 245 76 1.6 6 34 0.1~24Ω
300 W 210 35 24 36 12 200 5 19 8 274 76 1.6 6 34 0.3~30Ω
375 W 210 40 24 38 12 250 5 20 8 274 78 1.6 6 34 0.3~38Ω
450 W 260 40 25 38 12 300 5 20 8 320 78 1.6 6 34 0.3~45Ω
600 W 330 40 25 38 12 370 5 20 8 395 78 1.6 6 34 0.3~60Ω
750 W 330 50 25 50 12 380 6 25 9 400 100 1.6 8 40 0.3~75Ω
900 W 400 50 35 50 12 450 6 25 9 470 100 1.6 8 40 0.3~90Ω
1000 W 460 50 35 50 12 510 6 25 9 530 100 1.6 8 40 0.5~100Ω
1200 W 460 60 40 55 15 515 6 30 10 535 110 1.6 10 50 0.5~120Ω
1500 W 540 60 40 55 15 595 6 30 10 615 110 1.6 10 50 0.5~150Ω
2000 W 650 65 42 62 15 702 6 30 10 722 115 1.6 10 50 0.5~200Ω
Notice: All dimensions might be changed or modified, please refer to last updating specification.

3. DQS TYPE: 75 W - 2000 W

Tubular Ceramic, Wave, Variable

Wattage

Rating

Dimensions (mm)

Resistance

Range (Ω)

A B C D E F G H I J K L M O
75 W 110 25 16 30 8 150 5 18 6 166 58 1.2 6 27 0.1~8Ω
90 W 90 28 18 32 8 130 5 19 6 146 60 1.2 6 27 0.1~9Ω
120 W 110 28 18 32 8 150 5 19 6 166 60 1.2 6 27 0.1~12Ω
150 W 140 28 18 32 8 180 5 19 6 196 60 1.2 6 27 0.1~15Ω
180 W 160 28 18 32 8 200 5 19 6 216 60 1.2 6 27 0.1~18Ω
225 W 195 28 18 32 10 235 5 19 6 251 60 1.2 6 27 0.1~23Ω
240 W 185 35 18 36 10 225 5 19 8 245 76 1.6 6 34 0.1~24Ω
300 W 210 35 24 36 12 200 5 19 8 274 76 1.6 6 34 0.3~30Ω
375 W 210 40 24 38 12 250 5 20 8 274 78 1.6 6 34 0.3~38Ω
450 W 260 40 25 38 12 300 5 20 8 320 78 1.6 6 34 0.3~45Ω
600 W 330 40 25 38 12 370 5 20 8 395 78 1.6 6 34 0.3~60Ω
750 W 330 50 25 50 12 380 6 25 9 400 100 1.6 8 40 0.3~75Ω
900 W 400 50 35 50 12 450 6 25 9 470 100 1.6 8 40 0.3~90Ω
1000 W 460 50 35 50 12 510 6 25 9 530 100 1.6 8 40 0.5~100Ω
1200 W 460 60 40 55 15 515 6 30 10 535 110 1.6 10 50 0.5~120Ω
1500 W 540 60 40 55 15 595 6 30 10 615 110 1.6 10 50 0.5~150Ω
2000 W 650 65 42 62 15 702 6 30 10 722 115 1.6 10 50 0.5~200Ω
Notice: All dimensions might be changed or modified, please refer to last updating specification.

Performance Specifications
Test Item Test Methods Characteristics
Resistance tolerance JIS-C-5202 5-1

Resistance

1≦R

Nominal

1>R

Tolerance

±5% (J) ±10% (K)

Temperature coefficient JIS-C-5202 5-2 ±400PPM/ °C Max.
Power rating load JIS-C-5202 5-4 ΔR/R≦ ±(0.5%+0.1Ω) surface temperature up 350°C Max.
Short-term overload

JIS-C-5202 5-5

500% rated power 5 seconds

Free of appearance or structural irregularity

ΔR/R≦ ±(2%+0.1Ω)

Insulation resistance JIS-C-5202 5-6 500VDC 100MΩ min
Dielectric withstanding voltage

JIS-C-5202 5-7

1000VDC 1 minute between terminal

and anchor stand

Free of appearance or structural irregularity

ΔR/R≦ ±(0.1%+0.05Ω)

Terminal strength JIS-C-5202 6-1 8Kg 30 seconds Free of appearance or structural irregularity
Resistor strength JIS-C-5202 6-2 30Kg 30 seconds Free of appearance or structural irregularity
Vibration

JIS-C-5202 6-3

1.5m/m 10 ~ 50 ~ 10 Hz/min X-Y-Z

2 hours each

Free of appearance or structural irregularity

Surface coating crack ΔR/R≦ ±(1%+0.05Ω)

Thermal shock

JIS-C-5202 7-3

Room temp 30 minutes ON-55°C 15

minutes OFF

Resistor free of structural irregularity

ΔR/R≦ ±(1%+0.05Ω)

Humidity

JIS-C-5202 7-5

40°C 90% RH 240 hours

Free of appearance or structural irregularity

Surface coating crack ΔR/R≦ ±(3%+0.1Ω)

Load life

JIS-C-5202 7-10

90 minutes ON - 30 minutes OFF 500

hours

Free of appearance or structural irregularity

Surface coating crack ΔR/R≦ ±(5%+0.1Ω)

Flame retardation

JIS-C-5202 7-13-3-2

100% - 600% rated power load

US UL-94 flame retardation test V-0 grade noncombustible

Remarks:

1. Resistance and resistance tolerance were tested in-house with micro resistance meter.

2. Resistor coating refers to UL-certified data provided by supplier.


How to Order
DQS 2000 W 32 Ω J G
Product Type Rated Power Resistance Value (Ω) Resistance Tolerance Assembly Method

DQR type

DQN type

DQS type

75 W~2000 W

75 W~2000 W

75 W~2000 W

(Ω) indicates resistance value in units of ohms.

H=±3 %

J=±5 %

K=±10 %

2-8 part assembly

G-Horizontal mount

N-No mounts

Z-Vertical mount



 

 

地址:(22101)新北市汐止區新台五路一段79號12樓之9   TEL:(02)2698-9988 (Rep.) FAX:(02)2698-9966
E-MAIL:sherry.abcomp@msa.hinet.net
Copyright ©2011 Asian Best Components Co., Ltd.